| Component | Specification |
|---|---|
| Frame | 120 mm Full Suspension Carbon 29" ICR |
| Rear Shock | FOX FLOAT DPS Factory |
| Fork | FOX 34 FLOAT Factory SC 120 mm, 15QR |
| Component | Specification |
|---|---|
| Shift Levers | Shimano XT |
| Rear Derailleur | Shimano XTR 12-speed |
| Crankset | FSA Carbon 34T, 165 mm |
| Cassette | Shimano CSM8100 12-speed, 10–51T |
| Chain | Shimano CN-M6100 |
| Component | Specification |
|---|---|
| Front Brake | Shimano XT 4-Piston, 180 mm |
| Rear Brake | Shimano XT 4-Piston, 180 mm |
| Component | Specification |
|---|---|
| Wheelset | BH Evo C30 Carbon TR |
| Tires | Maxxis Ardent / Ikon TPI120 MaxxSpeed EXO TR, 29 × 2.2" |
| Hubs | BH Evo |
| Spokes | Stainless Steel |
| Component | Specification |
|---|---|
| Saddle | Prologo Scratch M5 Stn |
| Seat Clamp | Integrated |
| Seatpost | BikeYoke Divine, 31.6 mm |
| Component | Specification |
|---|---|
| Handlebar | BH Evo Carbon Riser, 760 mm |
| Stem | BH Evo 31 Fit |
| Headset | Acros AIF-560 ICR BL |
| Grips | Ergon GE1 Factory |
| Component | Specification |
|---|---|
| Chainstay Protector | Integrated |
| Upgrade Kit — Not Included | Xpro Battery, FIT, Light Cable |
| Component | Specification |
|---|---|
| System | NR System |
| Battery | 630 Wh |
| Motor | BHZ by SEG |
| Range | Elevation Gain |
| Display | BH i-Remote |
