| Component | Specification |
|---|---|
| Frame | 140 mm Full Suspension Carbon, 29", ICR |
| Rear Shock | FOX FLOAT X Performance |
| Fork | FOX 36 FLOAT Factory, 150 mm, 15QR |
| Component | Specification |
|---|---|
| Shift Levers | Shimano XT Di2 |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Crankset | E*Thirteen Helix Race, 34T, 160 mm |
| Cassette | Shimano CS-M8200, 12-speed, 10–51T |
| Chain | Shimano CN-M8100 |
| Component | Specification |
|---|---|
| Front Brake | Shimano XT, 4-Piston, 203 mm |
| Rear Brake | Shimano XT, 4-Piston, 203 mm |
| Component | Specification |
|---|---|
| Wheelset | DT Swiss H1900 TR |
| Tyres | Maxxis Minion, 120 TPI, Terra EXO TR, 29 × 2.5 / 2.4 |
| Hubs | DT Swiss |
| Spokes | Stainless Steel |
| Component | Specification |
|---|---|
| Saddle | Prologo Proxim W450 Stn |
| Seat Clamp | Integrated |
| Seatpost | Race Face DP Aeffect, 31.6 mm |
| Component | Specification |
|---|---|
| Handlebar | Race Face Aeffect Riser 35, 780 mm |
| Stem | Satori URSA, 50 mm |
| Headset | Acros AIX-327 ICR BL |
| Grips | Ergon GE1 Factory |
| Component | Specification |
|---|---|
| Chainstay Protector | Double Integrated |
| Component | Specification |
|---|---|
| System | NR System |
| Battery | 800 Wh |
| Motor | Bosch Performance Line CX, Gen 5 |
| Display | Bosch Kiox 400C + Mini Remote |
| Range | Elevation Gain |
Carbon 29er full-suspension e-MTB featuring:
